<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LOMJ.PK is another stock scam spam making the rounds</title>
	<atom:link href="http://www.cydeweys.com/blog/2007/02/02/lojmpk-stock-scam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cydeweys.com/blog/2007/02/02/lojmpk-stock-scam/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:39:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cyde Weys</title>
		<link>http://www.cydeweys.com/blog/2007/02/02/lojmpk-stock-scam/comment-page-1/#comment-6061</link>
		<dc:creator>Cyde Weys</dc:creator>
		<pubDate>Mon, 30 Jul 2007 00:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cydeweys.com/blog/index.php/2007/02/02/lojmpk-stock-scam/#comment-6061</guid>
		<description>No way in hell are you going to gain $1 million on a manipulated stock.  The numbers are simply much, much smaller than that.  As soon as you buy the $1 million worth, the share price will shoot through the roof, the spammers will sell their stock on the huge movement, share prices will go down again, and you&#039;ll be screwed, stuck holding onto shares that will only go lower.  I don&#039;t see why you&#039;d be suggesting people get involved in these stock scams.  And keep in mind, there&#039;s absolutely no way to know if you&#039;re getting in on the &quot;beginning of a wave&quot;.  I&#039;ve seen some of these just as they&#039;re coming into my email box and was tempted, held off, and was vindicated.  Searching the web a month later reveals others were getting information on the stocks a couple days ahead of me.

And profit goals are irrelevant in this situation.  They won&#039;t help you at all when the stock price is falling rather than rising, which is often how these stock scams go.</description>
		<content:encoded><![CDATA[<p>No way in hell are you going to gain $1 million on a manipulated stock.  The numbers are simply much, much smaller than that.  As soon as you buy the $1 million worth, the share price will shoot through the roof, the spammers will sell their stock on the huge movement, share prices will go down again, and you&#8217;ll be screwed, stuck holding onto shares that will only go lower.  I don&#8217;t see why you&#8217;d be suggesting people get involved in these stock scams.  And keep in mind, there&#8217;s absolutely no way to know if you&#8217;re getting in on the &#8220;beginning of a wave&#8221;.  I&#8217;ve seen some of these just as they&#8217;re coming into my email box and was tempted, held off, and was vindicated.  Searching the web a month later reveals others were getting information on the stocks a couple days ahead of me.</p>
<p>And profit goals are irrelevant in this situation.  They won&#8217;t help you at all when the stock price is falling rather than rising, which is often how these stock scams go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Payne</title>
		<link>http://www.cydeweys.com/blog/2007/02/02/lojmpk-stock-scam/comment-page-1/#comment-6058</link>
		<dc:creator>Jack Payne</dc:creator>
		<pubDate>Sun, 29 Jul 2007 22:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cydeweys.com/blog/index.php/2007/02/02/lojmpk-stock-scam/#comment-6058</guid>
		<description>If you get in on the beginning of a wave, and don&#039;t get too greedy, sometimes it works.  Hop in, with an attached 20% profit goal, hop out.  Just think, if your $1 million rides to #2 million in 5 days, you can hop out with a cool $200,000 stack of cash to stuff in your pants.

Still a little risky, though.

--Jack Payne</description>
		<content:encoded><![CDATA[<p>If you get in on the beginning of a wave, and don&#8217;t get too greedy, sometimes it works.  Hop in, with an attached 20% profit goal, hop out.  Just think, if your $1 million rides to #2 million in 5 days, you can hop out with a cool $200,000 stack of cash to stuff in your pants.</p>
<p>Still a little risky, though.</p>
<p>&#8211;Jack Payne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyde Weys</title>
		<link>http://www.cydeweys.com/blog/2007/02/02/lojmpk-stock-scam/comment-page-1/#comment-405</link>
		<dc:creator>Cyde Weys</dc:creator>
		<pubDate>Thu, 08 Mar 2007 13:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cydeweys.com/blog/index.php/2007/02/02/lojmpk-stock-scam/#comment-405</guid>
		<description>Heh, you do that, and tell me how it works out.  I&#039;ve looked at a few of these retroactively and calculated how much money I would&#039;ve lost if I had tried to &quot;ride the wave&quot; after first hearing of the touted stock: and it wasn&#039;t pretty.</description>
		<content:encoded><![CDATA[<p>Heh, you do that, and tell me how it works out.  I&#8217;ve looked at a few of these retroactively and calculated how much money I would&#8217;ve lost if I had tried to &#8220;ride the wave&#8221; after first hearing of the touted stock: and it wasn&#8217;t pretty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy</title>
		<link>http://www.cydeweys.com/blog/2007/02/02/lojmpk-stock-scam/comment-page-1/#comment-403</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Thu, 08 Mar 2007 10:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cydeweys.com/blog/index.php/2007/02/02/lojmpk-stock-scam/#comment-403</guid>
		<description>It&#039;s ok if they are trying to pump the stock via spam/scam -  i&#039;ll just ride the wave if i start to see it jump.  Also, the company seems to have a legit business and TA and what not.  The A/S and O/S look ok.  I&#039;ll probably consider buying with the release of the beta information and maybe some financials or PRs...    all this is just my opinion.  Do your own DD and buy/sell at your own risk.</description>
		<content:encoded><![CDATA[<p>It&#8217;s ok if they are trying to pump the stock via spam/scam &#8211;  i&#8217;ll just ride the wave if i start to see it jump.  Also, the company seems to have a legit business and TA and what not.  The A/S and O/S look ok.  I&#8217;ll probably consider buying with the release of the beta information and maybe some financials or PRs&#8230;    all this is just my opinion.  Do your own DD and buy/sell at your own risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyde Weys</title>
		<link>http://www.cydeweys.com/blog/2007/02/02/lojmpk-stock-scam/comment-page-1/#comment-130</link>
		<dc:creator>Cyde Weys</dc:creator>
		<pubDate>Mon, 05 Feb 2007 15:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cydeweys.com/blog/index.php/2007/02/02/lojmpk-stock-scam/#comment-130</guid>
		<description>Wow, they&#039;re faxing these now too?!  I didn&#039;t realize this.  That&#039;s a much worse violation of the law than unsolicited junk email, because it costs a fair amount of resources in paper and ink just to receive a fax.  &lt;a href=&quot;http://www.junkfaxes.org/taking_action.htm&quot; rel=&quot;nofollow&quot;&gt;This site&lt;/a&gt; seems to be a good resource for dealing with junk faxes.  It&#039;s important to contact the FCC.  Also, the advantage of getting spammed with fax versus email is that, with faxes, you actually have a sender&#039;s phone number, which is much better for tracking purposes than all of those forged email addresses spammers use.  You have a decent opportunity here to actually file a lawsuit and make a nice amount of money off the junk faxer.</description>
		<content:encoded><![CDATA[<p>Wow, they&#8217;re faxing these now too?!  I didn&#8217;t realize this.  That&#8217;s a much worse violation of the law than unsolicited junk email, because it costs a fair amount of resources in paper and ink just to receive a fax.  <a href="http://www.junkfaxes.org/taking_action.htm" rel="nofollow">This site</a> seems to be a good resource for dealing with junk faxes.  It&#8217;s important to contact the FCC.  Also, the advantage of getting spammed with fax versus email is that, with faxes, you actually have a sender&#8217;s phone number, which is much better for tracking purposes than all of those forged email addresses spammers use.  You have a decent opportunity here to actually file a lawsuit and make a nice amount of money off the junk faxer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Kendall</title>
		<link>http://www.cydeweys.com/blog/2007/02/02/lojmpk-stock-scam/comment-page-1/#comment-129</link>
		<dc:creator>Barbara Kendall</dc:creator>
		<pubDate>Mon, 05 Feb 2007 15:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cydeweys.com/blog/index.php/2007/02/02/lojmpk-stock-scam/#comment-129</guid>
		<description>Anson Baptist Association has been receiving the above-mentioned stock scam faxes.  I would like to know where can I report this and ho to put an end to receiving the faxes.  Thanks.</description>
		<content:encoded><![CDATA[<p>Anson Baptist Association has been receiving the above-mentioned stock scam faxes.  I would like to know where can I report this and ho to put an end to receiving the faxes.  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.227 seconds -->

