<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Evaluating Mad Money with Jim Cramer</title>
	<atom:link href="http://www.cydeweys.com/blog/2007/02/14/evaluating-mad-money-with-jim-cramer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cydeweys.com/blog/2007/02/14/evaluating-mad-money-with-jim-cramer/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:39:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mlgreen8753</title>
		<link>http://www.cydeweys.com/blog/2007/02/14/evaluating-mad-money-with-jim-cramer/comment-page-1/#comment-121893</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Sun, 27 Sep 2009 05:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cydeweys.com/blog/index.php/2007/02/14/evaluating-mad-money-with-jim-cramer/#comment-121893</guid>
		<description>I don&#039;t listen to Cramer, I have heard only negative things about him.  Instead I&#039;d rather learn to analyze my own stock picks.  I want to become more familiar with the stock market before investing in &lt;a href=&quot;http://www.breastcancerinvesting.com&quot; rel=&quot;nofollow&quot;&gt;Mentor Capital&lt;/a&gt; (MNTR).  I am confident the investment is solid, but I&#039;d feel better with more general knowledge about investing in the stock market.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t listen to Cramer, I have heard only negative things about him.  Instead I&#8217;d rather learn to analyze my own stock picks.  I want to become more familiar with the stock market before investing in <a href="http://www.breastcancerinvesting.com" rel="nofollow">Mentor Capital</a> (MNTR).  I am confident the investment is solid, but I&#8217;d feel better with more general knowledge about investing in the stock market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VIRGIL FLOWERS</title>
		<link>http://www.cydeweys.com/blog/2007/02/14/evaluating-mad-money-with-jim-cramer/comment-page-1/#comment-11115</link>
		<dc:creator>VIRGIL FLOWERS</dc:creator>
		<pubDate>Wed, 28 Nov 2007 15:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cydeweys.com/blog/index.php/2007/02/14/evaluating-mad-money-with-jim-cramer/#comment-11115</guid>
		<description>NOT IMPRESSED AT ALL AS I&#039;M NOT WITH MOST OF THE SO CALLED GURU&#039;S. HIS RECORD SPEAKS FOR ITSELF.</description>
		<content:encoded><![CDATA[<p>NOT IMPRESSED AT ALL AS I&#8217;M NOT WITH MOST OF THE SO CALLED GURU&#8217;S. HIS RECORD SPEAKS FOR ITSELF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyde Weys</title>
		<link>http://www.cydeweys.com/blog/2007/02/14/evaluating-mad-money-with-jim-cramer/comment-page-1/#comment-226</link>
		<dc:creator>Cyde Weys</dc:creator>
		<pubDate>Wed, 21 Feb 2007 02:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cydeweys.com/blog/index.php/2007/02/14/evaluating-mad-money-with-jim-cramer/#comment-226</guid>
		<description>Thanks a lot for the links.  These will be very useful.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for the links.  These will be very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djchuang</title>
		<link>http://www.cydeweys.com/blog/2007/02/14/evaluating-mad-money-with-jim-cramer/comment-page-1/#comment-224</link>
		<dc:creator>djchuang</dc:creator>
		<pubDate>Wed, 21 Feb 2007 00:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cydeweys.com/blog/index.php/2007/02/14/evaluating-mad-money-with-jim-cramer/#comment-224</guid>
		<description>You might find http://www.booyahboyaudit.com and http://madmoney.thestreet.com/ to be very handy to check the recommendations and their respective audits.</description>
		<content:encoded><![CDATA[<p>You might find <a href="http://www.booyahboyaudit.com" rel="nofollow">http://www.booyahboyaudit.com</a> and <a href="http://madmoney.thestreet.com/" rel="nofollow">http://madmoney.thestreet.com/</a> to be very handy to check the recommendations and their respective audits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyde Weys</title>
		<link>http://www.cydeweys.com/blog/2007/02/14/evaluating-mad-money-with-jim-cramer/comment-page-1/#comment-191</link>
		<dc:creator>Cyde Weys</dc:creator>
		<pubDate>Thu, 15 Feb 2007 16:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cydeweys.com/blog/index.php/2007/02/14/evaluating-mad-money-with-jim-cramer/#comment-191</guid>
		<description>Well darn, judging by how enthusiastic and confident Jim Cramer is, I thought he would definitely be doing better than S&amp;P 500.  Ah well.  I have taken some of his stock advice before and it&#039;s been a mixed bag.  You&#039;re right though, he is a lot of fun to watch.

I think the problem is that his show is on every night of the week, so just by the law of large numbers, he ends up recommending a lot more stocks than there are actually stocks that do really well.  If you focus on only his highest recommendations (like the ones he makes at the beginning of every year), I think he does better.</description>
		<content:encoded><![CDATA[<p>Well darn, judging by how enthusiastic and confident Jim Cramer is, I thought he would definitely be doing better than S&#038;P 500.  Ah well.  I have taken some of his stock advice before and it&#8217;s been a mixed bag.  You&#8217;re right though, he is a lot of fun to watch.</p>
<p>I think the problem is that his show is on every night of the week, so just by the law of large numbers, he ends up recommending a lot more stocks than there are actually stocks that do really well.  If you focus on only his highest recommendations (like the ones he makes at the beginning of every year), I think he does better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itchy</title>
		<link>http://www.cydeweys.com/blog/2007/02/14/evaluating-mad-money-with-jim-cramer/comment-page-1/#comment-189</link>
		<dc:creator>itchy</dc:creator>
		<pubDate>Thu, 15 Feb 2007 13:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cydeweys.com/blog/index.php/2007/02/14/evaluating-mad-money-with-jim-cramer/#comment-189</guid>
		<description>I believe I&#039;ve seen some other longer-term studies of Cramer&#039;s suggestions, and they&#039;ve returned somewhere near the S&amp;P, maybe a bit less. But I love the idea of tracking any rating system in any field. We have the power now to hold our gurus accountable.

Another small point: Whether Cramer can or can&#039;t beat the market, he&#039;s entertaining to many viewers. I watch occasionally just to see him, not necessarily to follow his advice.

Also ... go Terps! (Class of &#039;90)</description>
		<content:encoded><![CDATA[<p>I believe I&#8217;ve seen some other longer-term studies of Cramer&#8217;s suggestions, and they&#8217;ve returned somewhere near the S&amp;P, maybe a bit less. But I love the idea of tracking any rating system in any field. We have the power now to hold our gurus accountable.</p>
<p>Another small point: Whether Cramer can or can&#8217;t beat the market, he&#8217;s entertaining to many viewers. I watch occasionally just to see him, not necessarily to follow his advice.</p>
<p>Also &#8230; go Terps! (Class of &#8217;90)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyde Weys</title>
		<link>http://www.cydeweys.com/blog/2007/02/14/evaluating-mad-money-with-jim-cramer/comment-page-1/#comment-187</link>
		<dc:creator>Cyde Weys</dc:creator>
		<pubDate>Wed, 14 Feb 2007 23:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cydeweys.com/blog/index.php/2007/02/14/evaluating-mad-money-with-jim-cramer/#comment-187</guid>
		<description>So far I&#039;m up 3% on Jim&#039;s advice after just a day, but then again, the market did exceptionally well today, hitting an all-time high.

It&#039;ll be months before I get any rigorous data out of this.</description>
		<content:encoded><![CDATA[<p>So far I&#8217;m up 3% on Jim&#8217;s advice after just a day, but then again, the market did exceptionally well today, hitting an all-time high.</p>
<p>It&#8217;ll be months before I get any rigorous data out of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darmok</title>
		<link>http://www.cydeweys.com/blog/2007/02/14/evaluating-mad-money-with-jim-cramer/comment-page-1/#comment-186</link>
		<dc:creator>Darmok</dc:creator>
		<pubDate>Wed, 14 Feb 2007 23:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cydeweys.com/blog/index.php/2007/02/14/evaluating-mad-money-with-jim-cramer/#comment-186</guid>
		<description>That’s a neat idea; it’ll be interesting to see how it turns out.</description>
		<content:encoded><![CDATA[<p>That’s a neat idea; it’ll be interesting to see how it turns out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.246 seconds -->

