<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cyde Weys Musings &#187; Investing</title>
	<atom:link href="http://www.cydeweys.com/blog/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cydeweys.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 02:58:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The greatest depression of our times</title>
		<link>http://www.cydeweys.com/blog/2008/10/10/the-greatest-depression-of-our-times/</link>
		<comments>http://www.cydeweys.com/blog/2008/10/10/the-greatest-depression-of-our-times/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 22:30:33 +0000</pubDate>
		<dc:creator>Cyde Weys</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.cydeweys.com/blog/?p=1028</guid>
		<description><![CDATA[On the bright side, we can say we&#8217;re living through the greatest depression of our times. That&#8217;s one way to look at it, right? It&#8217;ll seem all romantic a couple of decades down the line. For now, it just Hoovers. Everyone I know &#8212; and we&#8217;re by no means rich &#8212; has lost a lot [...]]]></description>
		<wfw:commentRss>http://www.cydeweys.com/blog/2008/10/10/the-greatest-depression-of-our-times/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Writing fifty games in one semester</title>
		<link>http://www.cydeweys.com/blog/2008/05/06/fifty-games-in-one-semester/</link>
		<comments>http://www.cydeweys.com/blog/2008/05/06/fifty-games-in-one-semester/#comments</comments>
		<pubDate>Tue, 06 May 2008 22:30:35 +0000</pubDate>
		<dc:creator>Cyde Weys</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[graduate project]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[rapid development]]></category>

		<guid isPermaLink="false">http://www.cydeweys.com/blog/?p=768</guid>
		<description><![CDATA[Four computer science graduate students recently created fifty playable game prototypes in one semester. Each student worked alone, putting out around twelve games at a rate of one per week. And they were responsible for not only the programming, but also the graphics and sound. That is quite the Herculean effort, and their results are [...]]]></description>
		<wfw:commentRss>http://www.cydeweys.com/blog/2008/05/06/fifty-games-in-one-semester/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How words bring down economies</title>
		<link>http://www.cydeweys.com/blog/2008/03/20/definition-of-investment/</link>
		<comments>http://www.cydeweys.com/blog/2008/03/20/definition-of-investment/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 22:30:17 +0000</pubDate>
		<dc:creator>Cyde Weys</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://www.cydeweys.com/blog/2008/03/20/definition-of-investment/</guid>
		<description><![CDATA[One of my pet peeves is when people misuse words. I put a lot of effort into making my language as correct and precise as possible because I know I get distracted when I run across errors in others&#8217; work. There&#8217;s a certain critical threshold of errors beyond which I am so irritated that I [...]]]></description>
		<wfw:commentRss>http://www.cydeweys.com/blog/2008/03/20/definition-of-investment/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Did we learn nothing from the dotcom burst?</title>
		<link>http://www.cydeweys.com/blog/2008/02/21/did-we-learn-nothing-from-the-dotcom-burst/</link>
		<comments>http://www.cydeweys.com/blog/2008/02/21/did-we-learn-nothing-from-the-dotcom-burst/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 00:24:27 +0000</pubDate>
		<dc:creator>Cyde Weys</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Adblock]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[dotcom]]></category>
		<category><![CDATA[dotcom bubble]]></category>
		<category><![CDATA[dotcom burst]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[stock market bubble]]></category>
		<category><![CDATA[tech stocks]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.cydeweys.com/blog/2008/02/21/did-we-learn-nothing-from-the-dotcom-burst/</guid>
		<description><![CDATA[The scariest, indeed the defining, aspect of stock market bubbles is that nobody sees them coming. If we saw them coming, the prices wouldn&#8217;t rise any higher than the companies involved were actually worth, and there&#8217;d be no bubble. In hindsight, of course, bubbles are incredibly obvious, and everyone and their dog can point to [...]]]></description>
		<wfw:commentRss>http://www.cydeweys.com/blog/2008/02/21/did-we-learn-nothing-from-the-dotcom-burst/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Jim Cramer&#8217;s stock picks do not weather market downturns well</title>
		<link>http://www.cydeweys.com/blog/2008/02/19/jim-cramers-stock-picks-do-not-weather-market-downturns-well/</link>
		<comments>http://www.cydeweys.com/blog/2008/02/19/jim-cramers-stock-picks-do-not-weather-market-downturns-well/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 02:15:10 +0000</pubDate>
		<dc:creator>Cyde Weys</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[Mad Money]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[stock picks]]></category>
		<category><![CDATA[stock prices]]></category>

		<guid isPermaLink="false">http://www.cydeweys.com/blog/2008/02/19/jim-cramers-stock-picks-do-not-weather-market-downturns-well/</guid>
		<description><![CDATA[A year ago, I was just getting into watching Jim Cramer&#8217;s show on CNBC Mad Money, and I decided I would run a little experiment to see how well his stock picks performed. I analyzed the data five months later in July and it turns out he did pretty well, out-performing the Dow Jones Industrial [...]]]></description>
		<wfw:commentRss>http://www.cydeweys.com/blog/2008/02/19/jim-cramers-stock-picks-do-not-weather-market-downturns-well/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Jim Cramer&#8217;s Mad Money does about as well as the market</title>
		<link>http://www.cydeweys.com/blog/2007/07/21/jim-cramers-mad-money-does-about-as-well-as-the-market/</link>
		<comments>http://www.cydeweys.com/blog/2007/07/21/jim-cramers-mad-money-does-about-as-well-as-the-market/#comments</comments>
		<pubDate>Sat, 21 Jul 2007 14:51:53 +0000</pubDate>
		<dc:creator>Cyde Weys</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment advice]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[Mad Money]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.cydeweys.com/blog/index.php/2007/07/21/jim-cramers-mad-money-does-about-as-well-as-the-market/</guid>
		<description><![CDATA[Awhile ago I announced I would be conducting a little experiment about Mad Money, an off-the-wall financial advice show on CNBC hosted by Jim Cramer. The first results are in, and it turns out that Jim Cramer&#8217;s advice isn&#8217;t bad at all. It&#8217;s not particularly good either, giving good evidence for the concept of an [...]]]></description>
		<wfw:commentRss>http://www.cydeweys.com/blog/2007/07/21/jim-cramers-mad-money-does-about-as-well-as-the-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New stock scams coming in PDF attachments</title>
		<link>http://www.cydeweys.com/blog/2007/07/18/new-stock-scams-coming-in-pdf-attachments/</link>
		<comments>http://www.cydeweys.com/blog/2007/07/18/new-stock-scams-coming-in-pdf-attachments/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 15:03:07 +0000</pubDate>
		<dc:creator>Cyde Weys</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Latitude Industries]]></category>
		<category><![CDATA[LTDI]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[stock scams]]></category>
		<category><![CDATA[stock spams]]></category>

		<guid isPermaLink="false">http://www.cydeweys.com/blog/index.php/2007/07/18/new-stock-scams-coming-in-pdf-attachments/</guid>
		<description><![CDATA[So here&#8217;s the latest stock scam spam email I&#8217;ve just started noticing (and I&#8217;m only noticing it because it&#8217;s so &#8220;clever&#8221; that it bypasses both of my spam filters, whereas the &#8220;traditional&#8221; stock scam emails don&#8217;t). I&#8217;m getting stock scams in the form of Adobe Acrobat (PDF) attachments on otherwise blank emails. There&#8217;s no message [...]]]></description>
		<wfw:commentRss>http://www.cydeweys.com/blog/2007/07/18/new-stock-scams-coming-in-pdf-attachments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The stock scam emails just keep on pouring in</title>
		<link>http://www.cydeweys.com/blog/2007/06/17/the-stock-scam-emails-just-keep-on-pouring-in/</link>
		<comments>http://www.cydeweys.com/blog/2007/06/17/the-stock-scam-emails-just-keep-on-pouring-in/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 17:16:12 +0000</pubDate>
		<dc:creator>Cyde Weys</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.cydeweys.com/blog/index.php/2007/06/17/the-stock-scam-emails-just-keep-on-pouring-in/</guid>
		<description><![CDATA[I&#8217;m starting to wonder if these stock scams are ever going to let up. If anything, they&#8217;re just getting worse and worse. Many trends have an exponential ramp-up period and then fade away into obscurity (think Pogs); I&#8217;m just hoping it comes sooner rather than later for these stock scam emails. But they have to [...]]]></description>
		<wfw:commentRss>http://www.cydeweys.com/blog/2007/06/17/the-stock-scam-emails-just-keep-on-pouring-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Tuesday?</title>
		<link>http://www.cydeweys.com/blog/2007/02/27/black-tuesday/</link>
		<comments>http://www.cydeweys.com/blog/2007/02/27/black-tuesday/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 21:19:55 +0000</pubDate>
		<dc:creator>Cyde Weys</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Black Tuesday]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[margin trading]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market downturn]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.cydeweys.com/blog/index.php/2007/02/27/black-tuesday/</guid>
		<description><![CDATA[Damn, the stock market was pwned today. And I use that gamers&#8217; colloquialism in the non-ironic sense. The stock market took a huge beating (I don&#8217;t even want to disclose how much I lost, but it wasn&#8217;t pretty). The sell-off was a result of huge downturns in the Chinese markets. The Chinese markets gained 100% [...]]]></description>
		<wfw:commentRss>http://www.cydeweys.com/blog/2007/02/27/black-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More negative economic forecasts on Second Life</title>
		<link>http://www.cydeweys.com/blog/2007/02/21/more-negative-economic-forecasts-on-second-life/</link>
		<comments>http://www.cydeweys.com/blog/2007/02/21/more-negative-economic-forecasts-on-second-life/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 16:31:22 +0000</pubDate>
		<dc:creator>Cyde Weys</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Capitalism2.0]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[devaluation]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[exponential growth]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[virtual currency]]></category>
		<category><![CDATA[virtual economy]]></category>

		<guid isPermaLink="false">http://www.cydeweys.com/blog/index.php/2007/02/21/more-negative-economic-forecasts-on-second-life/</guid>
		<description><![CDATA[I previously wrote about Randolph from Capitalism2.0, who had a very dismal (but perhaps accurate) outlook on Second Life&#8217;s future. Now he&#8217;s at it again. This latest article is very detailed, and contains more figures and graphs than one can shake a stick at. It&#8217;s hard to argue against, and even harder to dismiss out-of-hand, [...]]]></description>
		<wfw:commentRss>http://www.cydeweys.com/blog/2007/02/21/more-negative-economic-forecasts-on-second-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Mad Money with Jim Cramer</title>
		<link>http://www.cydeweys.com/blog/2007/02/14/evaluating-mad-money-with-jim-cramer/</link>
		<comments>http://www.cydeweys.com/blog/2007/02/14/evaluating-mad-money-with-jim-cramer/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 17:08:33 +0000</pubDate>
		<dc:creator>Cyde Weys</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.cydeweys.com/blog/index.php/2007/02/14/evaluating-mad-money-with-jim-cramer/</guid>
		<description><![CDATA[Maybe you&#8217;ve seen that crazy investing guru on CNBC. You know, the guy who doesn&#8217;t have a chair in the studio and is always pacing around yelling at the camera? Yeah, that&#8217;s the show Mad Money with Jim Cramer. As unorthodox as the show is, it is possible that this guy knows what he&#8217;s talking [...]]]></description>
		<wfw:commentRss>http://www.cydeweys.com/blog/2007/02/14/evaluating-mad-money-with-jim-cramer/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Holy stock scams, Batman!: EGLY, MISJ, UTEV, TTEN</title>
		<link>http://www.cydeweys.com/blog/2007/02/13/holy-stock-scams-batman-egly-misj-utev-tten/</link>
		<comments>http://www.cydeweys.com/blog/2007/02/13/holy-stock-scams-batman-egly-misj-utev-tten/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 01:31:38 +0000</pubDate>
		<dc:creator>Cyde Weys</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[EGLY]]></category>
		<category><![CDATA[email spam]]></category>
		<category><![CDATA[image spam]]></category>
		<category><![CDATA[MISJ]]></category>
		<category><![CDATA[pump and dump]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[stock scams]]></category>
		<category><![CDATA[stock spam]]></category>
		<category><![CDATA[stock spams]]></category>
		<category><![CDATA[TTEN]]></category>
		<category><![CDATA[UTEV]]></category>

		<guid isPermaLink="false">http://www.cydeweys.com/blog/index.php/2007/02/13/holy-stock-scams-batman-egly-misj-utev-tten/</guid>
		<description><![CDATA[I&#8217;m now getting more stock scam emails in my inbox than ever before. It&#8217;s really quite depressing. Are people actually falling for these?! I&#8217;ll repeat my standard advice regarding all of these stock scam spams: Don’t even think of buying spamvertised stocks. The odds are very much against you if you try to beat the [...]]]></description>
		<wfw:commentRss>http://www.cydeweys.com/blog/2007/02/13/holy-stock-scams-batman-egly-misj-utev-tten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny stock scam spam bonanza: TTEN and LITL</title>
		<link>http://www.cydeweys.com/blog/2007/02/07/stock-scams-tten-litl/</link>
		<comments>http://www.cydeweys.com/blog/2007/02/07/stock-scams-tten-litl/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 19:46:25 +0000</pubDate>
		<dc:creator>Cyde Weys</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[LITL]]></category>
		<category><![CDATA[LITL.PK]]></category>
		<category><![CDATA[pump and dump]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[stock scams]]></category>
		<category><![CDATA[stock spam]]></category>
		<category><![CDATA[stock spams]]></category>
		<category><![CDATA[TTEN]]></category>
		<category><![CDATA[TTEN.PK]]></category>

		<guid isPermaLink="false">http://www.cydeweys.com/blog/index.php/2007/02/07/stock-scams-tten-litl/</guid>
		<description><![CDATA[For some reason I just got hit today with spams for two rather similar stocks, Ten &#038; 10 Inc. (TTEN / TTEN.PK) and L International Computers Inc. (LITL / LITL.PK). Both used to listed on major markets, but their primary form of trade is now pink sheets after their stock prices plunged. LITL is now [...]]]></description>
		<wfw:commentRss>http://www.cydeweys.com/blog/2007/02/07/stock-scams-tten-litl/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>One old stock scam, one new one: QCPC.PK and FBVG.PK</title>
		<link>http://www.cydeweys.com/blog/2007/02/04/stock-scams-qcpc-fbvg/</link>
		<comments>http://www.cydeweys.com/blog/2007/02/04/stock-scams-qcpc-fbvg/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 03:51:00 +0000</pubDate>
		<dc:creator>Cyde Weys</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.cydeweys.com/blog/index.php/2007/02/04/stock-scams-qcpc-fbvg/</guid>
		<description><![CDATA[This is really starting to get ridiculous. In the past two days I&#8217;ve received about two dozen more emails spamvertising QCPC.PK. They&#8217;re all from the same spammer, with the randomized word salad and the exact same image. You&#8217;d think, that since it&#8217;s one outfit doing the spamming, they could remove the duplicates from their list [...]]]></description>
		<wfw:commentRss>http://www.cydeweys.com/blog/2007/02/04/stock-scams-qcpc-fbvg/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>LOMJ.PK is another stock scam spam making the rounds</title>
		<link>http://www.cydeweys.com/blog/2007/02/02/lojmpk-stock-scam/</link>
		<comments>http://www.cydeweys.com/blog/2007/02/02/lojmpk-stock-scam/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 21:06:42 +0000</pubDate>
		<dc:creator>Cyde Weys</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[email spam]]></category>
		<category><![CDATA[image spam]]></category>
		<category><![CDATA[LOM Logistics Inc.]]></category>
		<category><![CDATA[LOMJ]]></category>
		<category><![CDATA[LOMJ.PK]]></category>
		<category><![CDATA[pump and dump]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[stock scams]]></category>
		<category><![CDATA[stock spam]]></category>
		<category><![CDATA[stock spams]]></category>

		<guid isPermaLink="false">http://www.cydeweys.com/blog/index.php/2007/02/02/lojmpk-stock-scam/</guid>
		<description><![CDATA[In the past two days I&#8217;ve started receiving spam emails touting the latest pump-and-dump scam stock, LOM Logistics Inc. (LOMJ / LOMJ.PK). It should be stressed that it is most likely not the company themselves running the scam, but rather, that they are the innocent victim, an unfortunate target of a stock scam. Unfortunately, none [...]]]></description>
		<wfw:commentRss>http://www.cydeweys.com/blog/2007/02/02/lojmpk-stock-scam/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Re-examining Second Life (again): not a scam?</title>
		<link>http://www.cydeweys.com/blog/2007/01/27/second-life-again/</link>
		<comments>http://www.cydeweys.com/blog/2007/01/27/second-life-again/#comments</comments>
		<pubDate>Sun, 28 Jan 2007 00:33:03 +0000</pubDate>
		<dc:creator>Cyde Weys</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.cydeweys.com/blog/index.php/2007/01/27/second-life-again/</guid>
		<description><![CDATA[Terra Nova has published a rebuttal to claims that Second Life is a pyramid ponzi scheme (an allegation that I mostly agreed with). To be absolutely clear, nobody was accusing Linden Labs of operating a ponzi scheme, but rather, the fingers wwere pointed at the top moguls in Second Life, the people running the largest [...]]]></description>
		<wfw:commentRss>http://www.cydeweys.com/blog/2007/01/27/second-life-again/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is Second Life really just a pyramid ponzi scheme?</title>
		<link>http://www.cydeweys.com/blog/2007/01/25/is-second-life-really-just-a-pyramid-ponzi-scheme/</link>
		<comments>http://www.cydeweys.com/blog/2007/01/25/is-second-life-really-just-a-pyramid-ponzi-scheme/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 02:14:17 +0000</pubDate>
		<dc:creator>Cyde Weys</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[ponzi scheme]]></category>
		<category><![CDATA[pyramid scheme]]></category>
		<category><![CDATA[real-money trading]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[virtual money]]></category>
		<category><![CDATA[virtual scam]]></category>

		<guid isPermaLink="false">http://www.cydeweys.com/blog/index.php/2007/01/25/is-second-life-really-just-a-pyramid-ponzi-scheme/</guid>
		<description><![CDATA[A venture analyst offers his take on Second Life. The short story: it ain&#8217;t pretty. Randolph Harrison was contacted by venture capitalists who were interested in getting involved in real-money trading, which is basically about trying to make real money by trading in virtual goods. Many people are quite profitable at doing this in World [...]]]></description>
		<wfw:commentRss>http://www.cydeweys.com/blog/2007/01/25/is-second-life-really-just-a-pyramid-ponzi-scheme/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Even more stock scams: IONN, QCPC, and CNWT</title>
		<link>http://www.cydeweys.com/blog/2007/01/23/even-more-stock-scams-ionn-qcpc-and-cnwt/</link>
		<comments>http://www.cydeweys.com/blog/2007/01/23/even-more-stock-scams-ionn-qcpc-and-cnwt/#comments</comments>
		<pubDate>Wed, 24 Jan 2007 04:32:36 +0000</pubDate>
		<dc:creator>Cyde Weys</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[CNHC]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[IONN]]></category>
		<category><![CDATA[pump and dump]]></category>
		<category><![CDATA[QCPC]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[stock scams]]></category>
		<category><![CDATA[stock spam]]></category>
		<category><![CDATA[stock spams]]></category>

		<guid isPermaLink="false">http://www.cydeweys.com/blog/index.php/2007/01/23/even-more-stock-scams-ionn-qcpc-and-cnwt/</guid>
		<description><![CDATA[In the past day I&#8217;ve received many more of these annoying stock scam email spams, for three different stocks in total. They&#8217;re all using the same technique: random word salad combined with stock touting in an image. There&#8217;s also coming in with random subject messages and from random return addresses. The spammers are violating email [...]]]></description>
		<wfw:commentRss>http://www.cydeweys.com/blog/2007/01/23/even-more-stock-scams-ionn-qcpc-and-cnwt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The industry takes a serious look at stock spam emails</title>
		<link>http://www.cydeweys.com/blog/2007/01/21/the-industry-takes-a-serious-look-at-stock-spam-emails/</link>
		<comments>http://www.cydeweys.com/blog/2007/01/21/the-industry-takes-a-serious-look-at-stock-spam-emails/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 02:22:48 +0000</pubDate>
		<dc:creator>Cyde Weys</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email spam]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock scams]]></category>
		<category><![CDATA[stock spam]]></category>

		<guid isPermaLink="false">http://www.cydeweys.com/blog/index.php/2007/01/21/the-industry-takes-a-serious-look-at-stock-spam-emails/</guid>
		<description><![CDATA[I&#8217;ve been interested in stock scam emails for awhile, and I&#8217;ve even written a few blog posts about them. Now, people with more resources than I are taking a look at them, and the findings are very interesting. First up is an MSNBC story. It contains some scary statistics: 62 billion spam emails are sent [...]]]></description>
		<wfw:commentRss>http://www.cydeweys.com/blog/2007/01/21/the-industry-takes-a-serious-look-at-stock-spam-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not opening it is another Burning Crusade</title>
		<link>http://www.cydeweys.com/blog/2007/01/20/not-opening-it-is-another-burning-crusade/</link>
		<comments>http://www.cydeweys.com/blog/2007/01/20/not-opening-it-is-another-burning-crusade/#comments</comments>
		<pubDate>Sat, 20 Jan 2007 21:05:38 +0000</pubDate>
		<dc:creator>Cyde Weys</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[collecting]]></category>
		<category><![CDATA[Collector's Edition]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[The Burning Crusade]]></category>
		<category><![CDATA[trading card games]]></category>
		<category><![CDATA[Warcraft]]></category>
		<category><![CDATA[World of Warcraft]]></category>

		<guid isPermaLink="false">http://www.cydeweys.com/blog/index.php/2007/01/20/not-opening-it-is-another-burning-crusade/</guid>
		<description><![CDATA[Earlier today I was at CompUSA looking for a cable I needed. I didn&#8217;t find the cable there, but I did find something else. I found one remaining copy of World of Warcraft: The Burning Crusade Collector&#8217;s Edition. It didn&#8217;t have a price tag on it, so I brought it up to the front, and [...]]]></description>
		<wfw:commentRss>http://www.cydeweys.com/blog/2007/01/20/not-opening-it-is-another-burning-crusade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More stock scam spam emails</title>
		<link>http://www.cydeweys.com/blog/2007/01/08/more-stock-scam-spam-emails/</link>
		<comments>http://www.cydeweys.com/blog/2007/01/08/more-stock-scam-spam-emails/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 00:20:47 +0000</pubDate>
		<dc:creator>Cyde Weys</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.cydeweys.com/blog/index.php/2007/01/08/more-stock-scam-spam-emails/</guid>
		<description><![CDATA[Man, these things keep coming in. They keep wanting me to buy these penny stocks, assuring me that they are on the way up, and if I just buy them now, I will stand to make a lot of money. Of course, in reality, this is just a standard pump-and-dump scam. Buying these stocks would [...]]]></description>
		<wfw:commentRss>http://www.cydeweys.com/blog/2007/01/08/more-stock-scam-spam-emails/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s an investing firm idea</title>
		<link>http://www.cydeweys.com/blog/2007/01/03/heres-an-investing-firm-idea/</link>
		<comments>http://www.cydeweys.com/blog/2007/01/03/heres-an-investing-firm-idea/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 00:05:34 +0000</pubDate>
		<dc:creator>Cyde Weys</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[etrade]]></category>
		<category><![CDATA[Scottrade]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.cydeweys.com/blog/index.php/2007/01/03/heres-an-investing-firm-idea/</guid>
